Contract Monthly Cost Details
Get detailed cost component breakdown for a given contract for the most recent month
role:application scope or Linked relation on customer level.| Component | Description |
|---|---|
baseServiceFee | monthly service fee |
variableServiceFee | per kWh service fee |
baseGridFee | monthly grid fees, defined by the local grid operator (DSO) |
variableGridFee | per kWh grid fees, defined by the local grid operator (DSO) |
meteringFee | monthly metering cost, defined by the metering operator |
expectedEnergyCost | the expected cost per kWh on the EPEX Day-Ahead market, for the next month |
exchangeFee | Energy market fee |
guaranteeOfOrigin | the cost per kWh for the guarantee of origin for renewable energy |
concessionFee | concession fee (per kWh) as defined by the local municipality |
kwkgFee | applicable fee according to the German Heat-and-power Cogeneration Act (KWKG) |
electricityTax | German electricity tax |
offshoreFee | Offshore fee |
p19Fee | Special grid usage / §19 StromNEV fee |
Authorizations
Bearer authentication header of the form Bearer <token>, where <token> is your auth token.
Path Parameters
Customer number
Contract number
Response
OK
API response DTO with a list of items.
Success status of the operation based on status code (2xx range).
true
Optional message to provide additional information about the operation result.
null
Optional error details in case of an error(s).
Optional reference URI to point to the resulting resource.
Returned data instance.
Number of items returned in the list.
10
Indicates, whether there are more items to be returned in the list, that are not included in the limit of this request.
true